| 『GOOD LUCK MY WAY』 (2011.6.29) Ki/oon Sony Records [#4 at Oricon chart 1st day release] Tracklist: 1. GOOD LUCK MY WAY 2. metropolis -2011- 3. GOOD LUCK MY WAY (hydeless version) 4. metropolis -2011- (T.E.Z P'UNKless version) 【Limited 1st press】 KSCL 1816‐1817 Content: CD+DVD Spec: ・DVD MV GOOD LUCK MY WAY ・Waku-waku L'Arc~en~Ciel sticker (1 illustrated sticker out of 8 total kinds) ・Double picture label ・Limited Edition Jacket 【Regular edition】 KSCL 1818 Content: CD Spec: ・Waku-waku L'Arc~en~Ciel sticker(1 illustrated sticker out of 8 total kinds) ・Picture label ・Limited edition jacket 【Fullmetal Alchemist version】 (limited pressing) KSCL 1819-1820 Content: CD+DVD Spec: ・Original jacket illustrations for 「鋼の錬金術師 嘆きの丘(ミロス)の聖なる星」 ・Stickers of jacket illustrations for 「鋼の錬金術師 嘆きの丘(ミロス)の聖なる星」 ・Waku-waku L'Arc~en~Ciel stickers (1 illustrated sticker out of 8 total kinds) ・3-sided Digipak Tracklist FMA version: 1. GOOD LUCK MY WAY 2. GOOD LUCK MY WAY (hydeless version) -bonus track- 3. READY STEADY GO 4. Link 5. LOST HEAVEN DVD: 1. MV GOOD LUCK MY WAY 「鋼の錬金術師」version 2. 「鋼の錬金術師 嘆きの丘(ミロス)の聖なる星」 special promotions for theatre, TV promos, previews (7 versions) | ||
| 37 | (2010.1.27) Ki/oon Sony Records Limited Edition: KSCL 1550-1551 Regular Edition:KSCL 1552 Tracklist: 1. BLESS 2. BLESS -Concerto- 3. ROUTE666 -2010- / P'UNK~EN~CIEL 4. BLESS (hydeless version) 5. ROUTE 666 -2010-(T.E.Z P'UNKless version) / P'UNK~EN~CIEL Limited edition content: CD + DVD ["BLESS" Music Clip] | |
| 36 | (2008.8.27) Ki/oon Sony Records / KSCL-1277 Double A side Single Tracklist: 1. NEXUS 4 2. SHINE 3. NEXUS 4 (hydeless version) 4. SHINE (hydeless version) | |
| 35 | (2008.4.02) Ki/oon Sony Records / KSCL-1259 Tracklist: 01.Drink It Down 02.Dune 2008 [by P'UNK-EN-CIEL] 03.Drink It Down (hydeless version) 04.Dune 2008 (TETSU P'UNKless version) | |
| 34 | (2007.11.14) Ki/oon Sony Records KSCL-1226 Tracklist: 1. Hurry Xmas 2. I Wish 2007 [by P'UNK-EN-CIEL] 3. Hurry Xmas(Silent Night version) 4. Hurry Xmas(hydeless version) 5. I Wish 2007(TETSU P'UNKless version) | First press Re-released (2007.11.14) (2008.11.26) KSCL-1124~1125 KSCL-1324~1325 1st press detail: - Content: Single CD + DVD - Present: Gift package box + Special jacket + special photocard + Xmas-tree ornaments - MUSIC CLIP DVD: D1. PV Hurry Xmas / L'Arc ~ en ~ Ciel D2. PV I Wish 2007 / P'UNK ~ EN ~ CIEL [Film] Opening Movie of the Show (2009.11.25 ~ postpone: 2009.12.09) KSCL-1500~1501 Tracklist: 1. Hurry Xmas 2. I Wish 2007 [by P'UNK-EN-CIEL] 3. Hurry Xmas(Silent Night version) 4. Hurry Xmas(hydeless version) 5. I Wish 2007(T.E.Z P'UNKless version) DVD: unpublished scenes of "TOUR 2007-2008 THEATER OF KISS LIVE" : 1. Hurry Xmas (LIVE) 2. I Wish 2007 (LIVE) [P'UNK~EN~CIEL] |
| 33 | (2007.10.18) Ki/oon Sony Records / KSCL-1200 Tracklist: 1. DAYBREAK'S BELL 2. natsu no yuutsu [SEA IN BLOOD 2007] -by P'UNK~EN~CIEL 3. DAYBREAK'S BELL(hydeless version) 4. natsu no yuutsu [SEA IN BLOOD 2007] (TETSU P'UNKless version) | |
| 32 | (2007.8.29) Ki/oon Sony Records KSCL-1159 Tracklist: 1. MY HEART DRAWS A DREAM 2. Feeling Fine 2007 [by P'UNK~EN~CIEL] 3. MY HEART DRAWS A DREAM (hydeless version) 4. Feeling Fine 2007 (TETSU P'UNKless version) | First press cover |
| 31 | (2007.5.30) Ki/oon Sony Records / KSCL-1138 Tracklist: 1. SEVENTH HEAVEN 2. HONEY 2007 [by P'UNK-EN-CIEL] 3. SEVENTH HEAVEN(hydeless version) 4. HONEY 2007(TETSU P'UNKless version) | |
| 30 | (2006.8.30) Ki/oon Sony Records / KSCL-1027 Released as the Initial 15 Singles Titles Tracklist: 1. the Fourth Avenue Cafe 2. D'ARK~EN~CIEL: 01.DARK SONG 02.D・A・R・K -DARK IN MY LIFE- 03.ACCIDENT 04.INSANITY | |
| 29 | (2005.7.20) Ki/oon Sony Records KSCL-883 #2 (sold 235,751) Tracklist: 1. Link 2. Promised land 2005 [by P'UNK-EN-CIEL] 3. Link(hydeless version) 4. Promised land 2005 (TETSU P'UNK vocalless version) 5. Promised land 2005(TETSU P'UNKless version) | KSCL-881~882 Sold out |
| 28 | (2005.5.18) Ki/oon Sony Records / KSCL-833 #1 (sold 145,718) Tracklist: 1. 叙情詩 2. HEAVEN'S DRIVE 2005 [by P'UNK-EN-CIEL] 3. 叙情詩 (hydeless version) 4. HEAVEN'S DRIVE 2005 (TETSU P'UNKless version) | |
| 27 | (2005.4.06) Ki/oon Sony Records / KSCL-822 #1 (sold 183,181) Tracklist: 1. New World 2. Kasou heisei 17 nen [by P'UNK-EN-CIEL] 3. New World (hydeless version) 4. Kasou heisei 17 nen(TETSU P'UNKless version) | |
| 26 | (2005.1.13) Ki/oon Sony Records / KSCL-760 #1 (sold 193,772) Tracklist: 1. Killing Me 2. Round and Round 2005 (by P'UNK~EN~CIEL) 3. Round and Round 2005 feat. P'UNK AOKI 4. Killing Me (hydeless version) 5. Round and Round 2005 (TETSU P'UNKless version) | |
| 25 | (2004.6.02) Ki/oon Sony Records / KSCL-689 #1 (sold 232,900) Tracklist: 1. 自由への招待 2. 自由への招待 (hydeless version) 3. milky way [by P'UNK-EN-CIEL] 4. milky way (TETSU P'UNKless version) | |
| 24 | (2004.3.03) Ki/oon Sony Records / KSCL-671 #1 (sold 194,600) Tracklist: 1. 瞳の住人 2. 瞳の住人 (hydeless version) 3. READY STEADY GO (ken READY) 4. READY STEADY GO (tetsu READY) 5. READY STEADY GO (yukihiro READY) | |
| 23 | (2004.2.04) Ki/oon Sony Records / KSCL-641 #1 (sold 365,500) Tracklist: 1. READY STEADY GO 2. READY STEADY GO (hydeless version) 3. READY STEADY GO (kenless version) 4. READY STEADY GO (tetsuless version) 5. READY STEADY GO (yukihiroless version) | |
| 22 | (2001.9.05) Ki/oon Sony Records / KSC2-410 #1 (sold 340,770) Tracklist: 1. Spirit dreams inside - another dream - 2. Spirit dreams inside | |
| 21 | (2000.7.19) Ki/oon Sony Records / KSC2-332 #2 (sold 734,000) Tracklist: 1. STAY AWAY 2. get out from the shell 3. STAY AWAY~Jaze Poo Mix~ 4. STAY AWAY~Truly Barbie Forest Ver.~ | |
| 20 | (2000.1.19) Ki/oon Sony Records / KSC2-330 #1 (sold 1,104,000) (Maxi Single) Tracklist: 1. NEO UNIVERSE 2. finale 3. hole 4. trick~new wave of japanese heavy metal mix~ | |
| 19 | (1999.10.27) Ki/oon Sony Records / KSC2-285 #1 (sold 514,000) Tracklist: 1. LOVE FLIES 2. Shinjitsu to gensou to -Out of the Reality mix- | |
| 18 | (1999.8.11) Ki/oon Sony Records / KSC2-284 #2 (sold 340,000) Tracklist: 1. Driver's High 2. cradle~down to the earth mix~ | |
| 17 | (1999.6.02) Ki/oon Sony Records / KSC2-281 #1 (sold 735,000) Tracklist: 1. Pieces 2. fate~fake fate mix~ | |
| 16 | (1999.4.21) Ki/oon Sony Records / KSC2-280 #1 (sold 1,124,000) Tracklist: 1. HEAVEN'S DRIVE 2. metropolis~android goes to sleep mix~ | |
| 15 | (1998.10.14) Ki/oon Sony Records / KSD2-1206 Re-issue: 2006.8.30 / KSCL-1035 (the Initial 15 Singles Titles) #1 (sold 826,000) Sold out Tracklist: 1. forbidden lover 2. kasou -1014 mix- 3. forbidden lover (hydeless version) | |
| 14 | (1998.10.07) Ki/oon Sony Records / KSD2-1205 Re-issue: 2006.8.30 / KSCL-1034 (the Initial 15 Singles Titles) #1 (sold 1,132,000) Sold out Tracklist: 1. snow drop 2. a swell in the sun 3. snow drop (hydeless version) | |
| 13 | (1998.7.08) Ki/oon Sony Records / KSD2-1201 Re-issue: 2006.8.30 / KSCL-1033 (the Initial 15 Singles Titles) #4 (sold 1,036,000) Sold out Tracklist: 1. kasou | |
| 12 | (1998.7.08) Ki/oon Sony Records / KSD2-1200 Re-issue: 2006.8.30 / KSCL-1032 (the Initial 15 Singles Titles) #1 (sold 1,224,000) Sold out Tracklist: 1. HONEY | |
| 11 | (1998.7.08) Ki/oon Sony Records / KSC2-234 Re-issue: 2006.8.30 / KSCL-1031 (the Initial 15 Singles Titles) Sold out Tracklist: 1. 浸食-lose control- 2. 浸食-lose control-(control experiment mix) | |
| 10 | (1998.3.25) Ki/oon Sony Records / KSD2-1182 Re-issue: 2006.8.30 / KSCL-1030 (the Initial 15 Singles Titles) #1 (sold 845,000) Sold out Tracklist: 1. DIVE TO BLUE 2. Peeping Tom 3. DIVE TO BLUE (hydeless version) | |
| 9 | (1998.1.28) Ki/oon Sony Records / KSD2-1176 Re-issue: 2006.8.30 / KSCL-1029 (the Initial 15 Singles Titles) #1 (sold 835,000) Sold out Tracklist: 1. winter fall 2. metropolis 3. winter fall (hydeless version) | |
| 8 | (1997.10.17) Ki/oon Sony Records / KSD2-1159 Re-issue: 2006.8.30 / KSCL-1028 (the Initial 15 Singles Titles) #3 (sold 708,000) Sold out Tracklist: 1. 虹 2. THE GHOST IN MY ROOM | |
| 7 | (1996.11.21) Ki/oon Sony Records / KSD2-1149 Re-issue: 2006.8.30 / KSCL-1026 (the Initial 15 Singles Titles) #6 (sold 285,000) Sold out Tracklist: 1. Lies and Truth 2. sai wa nagerareta 3. Lies and Truth (hydeless Version) | |
| 6 | (1996.10.17) Ki/oon Sony Records / KSD2-1135 Re-issue: 2006.8.30 / KSCL-1025 (the Initial 15 Singles Titles) #5 (sold 320,000) Sold out Tracklist: 1. flower 2. sayounara 3. flower (hydeless Version) | |
| 5 | (1996.7.08) Ki/oon Sony Records / KSD2-1122 Re-issue: 2006.8.30 / KSCL-1024 (the Initial 15 Singles Titles) #4 (196,000) Sold out Tracklist: 1. 風にきえないで 2. I'm so happy 3. 風にきえないで (Voiceless Version) | |
| 4 | (1995.10.21) Ki/oon Sony Records / KSD2-1101 Re-issue: 2006.8.30 / KSCL-1023 (the Initial 15 Singles Titles) #15 (sold 67,000) Sold out Tracklist: 1. 夏の憂鬱 [time to say good-bye] 2. anata no tameni 3. 夏の憂鬱 [time to say good-bye] (Voiceless Version) | |
| 3 | (1995.07.06) Ki/oon Sony Records / KSD2-1087 Re-issue: 2006.8.30 / KSCL-1022 (the Initial 15 Singles Titles) #16 (sold 118,000) Sold out Tracklist: 1. Vivid Colors 2. Brilliant Years 3. Vivid Colors (Voiceless Version) | |
| 2 | (1994.10.21) (major debut single) Ki/oon Sony Records / KSD2-1077 Re-issue: 2006.8.30 / KSCL-1021 (the Initial 15 Singles Titles) #22 (sold 52,000) Sold out Tracklist 1. Blurry Eyes 2. Wind of Gold (Many Kind of Percussion Mix) 3. Blurry Eyes (Voiceless Version) | |
| 1 | (1992.11.25) (indie single) 1,000 copy (limited edition) Tracklist: 1. Floods of tears 2. Yasouka | |
Rabu, 27 Juli 2011
L'Arc~en~Ciel Single
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar